Grand Cannons
Competitive League – Open (Spring) 2017
Dudes:
Alex Ramirez
Chics:
Caitlin Anderson
Kiersten Bell
Jasmine Bentley
Dawn Galloway
Claire Morton
Katie Sanchez (Captain)
Week | Court | Date | Match | Score | MVP |
---|---|---|---|---|---|
2 | Yellow | 03/19/17 5:00pm | Grand Cannons - 8.5 Training Camp | 1 - 4 | Alex |
3 | Yellow | 03/26/17 5:00pm | Grand Cannons - L.W.O. | 1 - 4 | Caitlin |
4 | Yellow | 04/02/17 5:00pm | L.W.O. - Grand Cannons | 4 - 2 | N/A |
5 | Red | 04/09/17 5:00pm | Monstars - Grand Cannons | 6 - 1 | Claire |
6 | Yellow | 04/23/17 5:00pm | Grand Cannons - 7 Deadly Sins | 3 - 4 | Claire |
7 | Red | 04/30/17 5:00pm | Monstars - Grand Cannons | 4 - 3 | Claire |
8 | Yellow | 05/21/17 5:00pm | Grand Cannons - 7 Deadly Sins | 0 - 5 | Kiersten |
9 | Yellow | 05/28/17 5:00pm | 8.5 Training Camp - Grand Cannons | 4 - 3 | N/A |
10 | Red | 06/04/17 5:00pm | 7 Deadly Sins - Grand Cannons | 7 - 0 | N/A |
Competitive League – Open (Summer) 2016
Dudes:
Cole Schlabach
Chics:
Caitlin Anderson
Kiersten Bell
Jasmine Bentley
Renee Fourie
Katie Sanchez (Captain)
Sarah Schlabach
Week | Court | Date | Match | Score | MVP |
---|---|---|---|---|---|
1 | Red | 07/31/16 5:00pm | Grand Cannons - L.W.O. | 1 - 6 | Cole |
2 | Yellow | 08/07/16 5:00pm | DAM IT! - Grand Cannons | 4 - 3 | Kiersten |
3 | Yellow | 08/14/16 4:30pm | Grand Cannons - 7 Deadly Sins | 1 - 6 | Katie |
4 | Yellow | 08/21/16 5:00pm | Grand Cannons - Legion of Boom | 2 - 5 | Renee |
5 | Red | 08/28/16 5:00pm | Mountain Goats - Grand Cannons | 5 - 2 | Caitlin |
6 | Yellow | 09/11/16 5:00pm | Grand Cannons - DAM IT! | 4 - 3 | Jasmine |
7 | Red | 09/18/16 5:00pm | Grand Cannons - L.W.O. | 3 - 4 | Caitlin |
8 | Red | 09/25/16 5:00pm | Legion of Boom - Grand Cannons | 5 - 2 | Jasmine |
9 | Yellow | 10/02/16 5:00pm | Mountain Goats - Grand Cannons | 5 - 3 | Katie S. |
10 | Yellow | 10/09/16 5:00pm | Grand Cannons - 7 Deadly Sins | 2 - 5 | Renee |
Competitive League – Open (Spring) 2016
Chics:
Caitlin Anderson
Kiersten Bell
Renee Fourie
Lisa Herzberg
Keri Lamparelli (Captain)
Katie Sanchez
Sarah Schlabach
Stephanie Valenzuela
Week | Court | Date | Match | Score | MVP |
---|---|---|---|---|---|
1 | Yellow | 02/14/16 5:30pm | Grand Cannons - Hit It N Dodger | 6 - 1 | |
2 | Yellow | 02/21/16 5:00pm | Grand Cannons - BMV | 0 - 7 | Keri |
3 | Red | 02/28/16 5:30pm | Titan - Grand Cannons | 7 - 0 | Caitlin |
4 | Yellow | 03/13/16 5:30pm | Legion of Boom - Grand Cannons | 7 - 0 | Renee |
5 | Red | 03/20/16 5:00pm | 7 Deadly Sins - Grand Cannons | 7 - 0 | Kiersten |
6 | Yellow | 04/03/16 6:30pm | Agents of P.H.X.D.B. - Grand Cannons | 4 - 2 | Kiersten |
7 | Red | 04/10/16 5:30pm | Grand Cannons - LWO | 7 - 0 | Renee |
8 | Yellow | 04/17/16 5:30pm | Grand Cannons - Hit It N Dodger | 7 - 0 | Renee |
9 | Yellow | 04/24/16 5:00pm | Grand Cannons - BMV | 3 - 4 | Kiersten |
10 | Red | 05/01/16 5:30pm | Titan - Grand Cannons | 7 - 0 | Katie |